1280×1440 Per-eye resolution
-
89° Horizontal FoV
-
Standalone VR
Info | Manufacturer | Oculus |
Website | oculus.com | |
Device Type | Standalone VR | |
Platform | Oculus Home | |
Announced | October 11, 2017 | |
Release Date | May 1, 2018 | |
Retail Price | $199 with controllersDiscontinued64 GB: $199 | |
Optics | Optics | |
Ocularity | Binocular | |
IPD Range | 63.5 mm fixed | |
Adjustable Diopter | ||
Passthrough | ||
Display | Display Type | Single LCD binocular |
Subpixel Layout | RGB stripe3 subpixels per pixel | |
Peak Brightness | ||
Resolution | 1280×1440 per-eye | |
Refresh Rate | 60 Hz | |
Image | Visible FoV | 89° horizontal90° vertical |
Rendered FoV | ||
Binocular Overlap | ||
Average Pixel Density | ||
Peak Pixel Density | ||
Foveated Rendering | ||
Device | Dimensions | 190 x 105 x 115 mm without headstrap |
Weight | 468 g with headstrap | |
Material | Plastic, foam facial interface | |
Headstrap | Flexible fabric strap | |
Haptics | ||
Colors | White | |
Compliances | ||
Tracking | Tracking Type | 3 DoF Non-positional |
Tracking Frequency | ||
Base Stations | ||
Eye Tracking | ||
Face Tracking | ||
Hand Tracking | ||
Body Tracking | ||
Controllers | Controllers | 1 x Oculus Go Controller 3 DoF |
Weight | ||
Input Methods | Index trigger, trackpad, face buttons | |
Finger Tracking | ||
Haptics | ||
Batteries | AA | |
Sound | Speakers | Integrated stereo speakers |
Microphone | ||
3.5mm Audio Jack | ||
Connectivity | Ports | Micro-USB |
Wired Video | ||
Wireless Video | ||
WiFi | WiFi 5 | |
Bluetooth | Bluetooth 3.0 | |
System | Operating System | Android |
Chipset | Qualcomm Snapdragon 821 | |
CPU | Quad-core Kryo (2 x 2.15 GHz, 2 x 1.59 GHz) | |
GPU | Adreno 530 | |
Storage | Memory | 3 GB |
Storage | 32 GB64 GB also available | |
SD Card Slot | ||
Battery | Battery Capacity | 2600 mAh |
Battery Life | 3 hours | |
Charge Time | 3 hours |
Click to rate this post!
[Total: 0 Average: 0]
You must sign in to vote